Payout Query API
Tips
- All requests are
Post
requests, and the data format isjson
Request URL
/v1/paypro/queryPayOutResult
Request Method
- Post
Header
Name | Required | Type | Desc |
---|---|---|---|
merchantNo | Y | string | - |
Request Body Parameters
Name | Required | Type | Desc |
---|---|---|---|
tradeNo | Y | string | Merchant order number |
timestamp | Y | string | Timestamp |
sign | Y | string | encrypt |
Request Example
{
"sign": "ee5c512fe36fed2afe2d36ab248e0eb8",
"timestamp": "1728613320708",
"tradeNo": "test_00000002"
}
Successful Response Example
Parameter name | Required | Type | Description |
---|---|---|---|
msg | yes | string | Request result (when success is returned, it only means that the request for this time is successful and cannot be used for merchant-side logical judgment) |
code | yes | string | Request response code (when 0000 is returned, it only means that the request for this time is successful, and cannot be used for merchant-side logical judgment). For specific status/error codes, please check the status/error code directory |
timestamp | yes | string | Timestamp๏ผ1715941383720๏ผ |
success | yes | string | Trading results |
data | yes | Object | Return object |
data.tradeNo | yes | string | Merchant order number |
data.platFormTradeNo | yes | string | paypro transaction number |
data.orderAmount | yes | float | Order amount |
data.payAmount | yes | float | Payment amount |
data.status | yes | string | Request result. Merchants can use it as a logical process. When the result is 0000, it means the transaction is successful. 0015 means in processing. Others are error codes and can be treated as failures. |
data.message | yes | string | Error description |
data.successTime | yes | string | Transaction completion time (local time) |
{
"msg": "success",
"code": "0000",
"timestamp": 1728613339884,
"success": true,
"data": {
"platFormTradeNo": "63mz9aepqczdw280",
"tradeNo": "test_00000002",
"orderAmount": "300.00",
"payAmount": "200.00",
"status": "0015",
"message": "in processing",
"successTime": "2024-10-12 12:59:32"
}
}