Payment Casher
Tips
- All requests are
Post
requests, and the data format isjson
Brief Description
Request URL
/v1/paypro/paymentLink
Request Method
- POST
Header
Header | Required | Type | Description |
---|---|---|---|
merchantNo | Yes | string | None |
Body
Parameter Name | Required | Type | Description |
---|---|---|---|
sign | Yes | string | Except for sign , the remaining fields should be sorted by the first letter to form key1=value1key2=value2 , and then use the app secret as salt to perform MD5 encryption. The final sign should be in lowercase. |
timestamp | Yes | long | Timestamp (e.g., 1715941383720) |
amount | Yes | string | Payment amount (amounts with decimals are not recommended) |
payType | Yes | string | Payment type. • E-wallet: GCash, GrabPay, Maya, QRPH • Modify QR: GCash QR, Maya QR, Gotyme QR • Bank: UnionBank, BPI, RCBC |
tradeNo | Yes | string | Transaction number (should be unique; recommended format: YYYYMMDDHHMMSS + random number) |
remark | No | string | Remarks; this field will be returned as is |
notifyUrl | Yes | string | Asynchronous callback URL, e.g., https://www.abc.com/. If not provided, the system will redirect to the default success page. |
returnUrl | Yes | string | Redirect page after successful payment |
Example of Request Parameters
{
"amount": "200",
"payType": "3",
"tradeNo": "99333213852",
"notifyUrl": "https://www.111.com/",
"sign": "50f25c09a201e9df0fa9d4c67a53a092",
"timestamp": "1729945561186"
}
Response Result
Parameter Name | Required | Type | Description |
---|---|---|---|
msg | Yes | string | Request result (when returning "success", it only indicates that this request was successful; it should not be used for merchant-side logic judgment) |
code | Yes | string | Request response code (when returning "0000", it only indicates that this request was successful; it should not be used for merchant-side logic judgment). For specific error codes, please refer to the business error code enumeration. |
timestamp | Yes | string | Transaction time |
success | Yes | string | Transaction result |
data | Yes | Object | Returned object |
data.platFormTradeNo | Yes | string | Platform order number, unique |
data.status | Yes | string | Request result; merchants can use it for logical processing. When the result is "0000", it indicates that the transaction is successful; "0015" indicates processing; all others are error codes and can be treated as failures. |
data.desc | Yes | string | Error description |
data.remark | Yes | string | Content returned from the request (returned as is) |
data.paymentLink | Yes | string | Payment link, i.e., the cash register |
Example of Successful Return
{
"msg": "success",
"code": "0000",
"timestamp": 1729945579983,
"success": true,
"data": {
"platFormTradeNo": "8h7kold1d6g8fbmm",
"status": "0015",
"desc": "CREATED",
"paymentLink": "https://www.kaixin199.info/payment/Maya/PHP60801Maya061484533"
}
}